Lotto MAX & Ontario Encore Winning Numbers Tuesday 08/06/2021

The LOTTO Dream eBook - FREE DOWNLOAD
Lotto MAX & Ontario Encore Winning Numbers

Tuesday 08/06/2021

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw

01, 09, 14, 24, 26, 37 & 42 Bonus 29

[Twitter-04-WRB]

MAXMILLIONs:

01, 02, 06, 09, 27, 33 & 41
01, 07, 08, 14, 15, 18 & 36
01, 10, 17, 19, 20, 22 & 32
01, 12, 30, 36, 41, 45 & 47
01, 19, 22, 39, 40, 45 & 48
02, 03, 08, 22, 30, 31 & 40
02, 03, 20, 31, 36, 41 & 45
02, 05, 06, 13, 20, 28 & 38
02, 05, 08, 28, 30, 32 & 49
02, 08, 14, 25, 31, 44 & 45
02, 10, 13, 16, 24, 25 & 47
02, 12, 17, 27, 36, 41 & 47
03, 04, 09, 18, 32, 42 & 47
03, 07, 10, 11, 16, 31 & 38
03, 07, 16, 25, 26, 28 & 36
03, 12, 15, 22, 23, 38 & 48
04, 05, 23, 27, 38, 42 & 47
04, 06, 13, 25, 37, 41 & 47
04, 08, 14, 20, 21, 28 & 44
04, 09, 19, 26, 38, 39 & 49
04, 10, 11, 14, 20, 32 & 45
04, 12, 17, 20, 31, 48 & 49
04, 14, 26, 32, 36, 45 & 47
04, 15, 17, 26, 28, 36 & 39
04, 16, 17, 18, 25, 27 & 44
05, 07, 08, 12, 14, 18 & 37
05, 15, 18, 28, 39, 42 & 47
05, 15, 24, 25, 33, 37 & 45
06, 10, 13, 20, 25, 26 & 33
06, 12, 13, 26, 29, 32 & 41
06, 12, 19, 29, 38, 46 & 49
07, 08, 13, 14, 18, 25 & 29
07, 09, 10, 34, 37, 43 & 45
07, 09, 14, 19, 21, 29 & 33
07, 24, 31, 32, 38, 42 & 45
08, 09, 12, 25, 38, 39 & 46
09, 11, 18, 21, 26, 31 & 45
09, 16, 17, 18, 24, 31 & 42
10, 13, 17, 28, 34, 42 & 50
10, 15, 28, 30, 32, 39 & 44
11, 12, 16, 27, 34, 41 & 47
11, 16, 19, 42, 45, 46 & 50
13, 18, 24, 27, 37, 38 & 44
13, 20, 22, 23, 29, 31 & 46
14, 16, 19, 24, 27, 37 & 40
14, 17, 27, 29, 37, 38 & 49
14, 24, 25, 29, 30, 36 & 43
18, 28, 36, 37, 42, 44 & 45
20, 23, 28, 29, 38, 45 & 46
21, 29, 30, 35, 41, 42 & 45

TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500

POKER LOTTO

Winning Hand: 2-D, 10-S, 5-C, 6-H, 5-S.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO
1, 12, 14, 16, 24 & 38 Bonus 18.

PICK-2: 1 5

PICK-3: 2 7 4

PICK-4: 7 0 1 5

ENCORE: 0197727

DAILY KENO
5, 10, 13, 14, 17, 21, 31, 32, 33, 36,
37, 39, 40, 45, 53, 54, 55, 56, 57, 63.

[RESTORE-WRPR-COM-01]

MidDay lottery winning numbers

PICK-2: 9 8

PICK-3: 2 5 1

[winbig-460-03]

PICK-4: 1 3 3 3

ENCORE: 6766327

DAILY KENO
1,  8,  9, 13, 14, 16, 18, 22, 30, 37,
45, 51, 52, 55, 56, 58, 59, 64, 66, 67.

TRY OUR LUCKY CROW

DISCLAIMER
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.