Friday 03/01/2020
LOTTO MAX estimated jackpot $70 millions
Lotto Max MAIN Draw
08, 18, 20, 24, 31, 37 & 39 Bonus 34
A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.
* * * SHOP ONLINE * * *
LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS
MAXMILLION:
01, 03, 08, 09, 15, 31 & 36
01, 04, 05, 18, 19, 29 & 36
01, 04, 09, 12, 13, 19 & 44
01, 16, 23, 24, 25, 30 & 39
01, 16, 23, 30, 32, 37 & 48
01, 20, 23, 29, 31, 38 & 49
02, 07, 21, 34, 42, 44 & 46
02, 10, 12, 13, 15, 20 & 42
02, 10, 18, 23, 29, 36 & 48
02, 17, 24, 26, 32, 44 & 46
02, 19, 22, 35, 36, 43 & 44
03, 04, 08, 09, 18, 36 & 40
03, 05, 26, 33, 41, 46 & 50
03, 14, 21, 33, 39, 46 & 48
03, 15, 16, 22, 29, 39 & 49
04, 08, 10, 18, 31, 42 & 47
04, 10, 16, 20, 23, 40 & 46
05, 08, 13, 15, 27, 43 & 47
06, 07, 09, 10, 22, 31 & 46
06, 11, 13, 14, 27, 41 & 49
07, 17, 28, 39, 44, 46 & 48
09, 20, 24, 36, 37, 39 & 49
09, 27, 28, 34, 37, 43 & 45
09, 38, 41, 42, 43, 46 & 49
13, 16, 24, 26, 33, 37 & 47
24, 32, 35, 36, 38, 39 & 49
POKER LOTTO
Winning Hand: K-S, 2-S, 4-D, 10-C, Q-D.
Legend:
C = CLUB,
H = HEART,
S = SPADE,
D = DIAMOND
J = JACK,
Q = QUEEN,
K = KING,
A = ACE
MEGA DICE LOTTO
4, 8, 12, 18, 24 & 25 Bonus 21.
PICK-2: 9 0
PICK-3: 6 0 5
PICK-4: 3 5 0 4
ENCORE: 5306741
DAILY KENO
1, 6, 7, 8, 11, 13, 16, 19, 21, 27,
28, 31, 35, 50, 53, 56, 58, 66, 67, 69.
MidDay lottery winning numbers
PICK-2: 7 3
PICK-3: 7 2 3
PICK-4: 6 3 5 5
ENCORE: 7531374
DAILY KENO
2, 5, 9, 10, 13, 15, 19, 27, 29, 32,
33, 39, 41, 43, 44, 45, 48, 52, 59, 61.