Archives for October 12, 2018

Lotto MAX & Ontario Encore Winning Numbers Friday 12/10/2018

Lotto MAX & Ontario Encore Winning Numbers

Friday 12/10/2018

LOTTO MAX estimated jackpot $60 million
18, 31, 38, 45, 46, 47 & 48. Bonus 16.

MAXMILLIONS:

7,  8, 24, 30, 37, 44, 48.
1,  8, 19, 25, 28, 29, 49.
1,  4,  8, 15, 39, 42, 45.
4, 10, 25, 33, 42, 46, 47.
5,  7, 11, 20, 30, 33, 47.
2,  3, 12, 18, 22, 40, 49.
7, 24, 26, 45, 46, 48, 49.
6, 11, 12, 23, 33, 42, 47.
7,  9, 19, 28, 32, 33, 42.
12, 19, 24, 27, 28, 29, 40.
7, 12, 14, 19, 21, 38, 40.
3,  8, 15, 18, 43, 45, 46.
2,  9, 15, 26, 28, 40, 42.
3,  6, 11, 13, 24, 27, 42.
4,  6,  8, 43, 44, 46, 49.
2, 11, 20, 32, 34, 40, 47.
6, 11, 13, 14, 28, 30, 34.
2, 14, 16, 20, 25, 29, 39.
14, 18, 34, 42, 43, 46, 49.
1,  2,  9, 14, 17, 25, 39.
10, 21, 29, 32, 37, 46, 49.
12, 15, 17, 23, 25, 32, 36.
14, 26, 30, 33, 36, 45, 49.
5, 19, 32, 34, 36, 47, 48.
2,  6,  8, 18, 21, 30, 45.
6,  7, 12, 17, 21, 42, 46.
2, 12, 19, 22, 23, 27, 37.
22, 27, 28, 31, 37, 45, 47.
7,  10, 12, 23, 29, 35, 42.
8, 11, 14, 24, 25, 31, 39.
10, 12, 33, 34, 45, 46, 49.
10, 15, 24, 31, 42, 43, 47.
10, 16, 18, 23, 25, 34, 36.
8, 17, 27, 33, 34, 38, 49.
8, 10, 16, 30, 32, 35, 41.
7, 16, 21, 28, 35, 44, 46.
6, 13, 31, 35, 40, 43, 46.
3,  6,  8, 24, 28, 36, 48.
5, 15, 20, 29, 36, 38, 46.
1,  9, 15, 22, 36, 38, 49.
2, 10, 25, 26, 30, 38, 39.
3, 10, 30, 35, 36, 42, 45.

ENCORE: 8831025

TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500

POKER LOTTO
Winning Hand: 3-C, 10-S, 6-H, 6-C, 8-D. 

Legend:

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE

MEGA DICE LOTTO
616172023 & 37 Bonus 1.

PICK-2: 1  7

PICK-3: 2  1  4

PICK-4: 9  2  1  1

ENCORE: 8831025

DAILY KENO
5101518222736384243,
44465052535455606265.

TRY OUR LUCKY CROW

MidDay lottery winning numbers 

PICK-2:  2   5

PICK-3:  4   0   3

PICK-4:  5   6   6   3

ENCORE: 0295295

DAILY KENO
2,  3,  4,  6,  9, 16, 26, 27, 29, 33,
44, 45, 48, 52, 54, 61, 63, 64, 66, 70.

[FREE-catalogue]
The LOTTO Dream eBook - FREE DOWNLOAD
DISCLAIMER The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.